Περιγραφή
                                                    
    
	
		
			| 
				
					
						| Each EyeVit Plus Capsule Contains (average): | %NRV | Each EyeVit Plus Capsule Contains (average): | %NRV |  
						| Beta-carotene | 6mg | * | Vitamin A (2664 iu) | 800μg | 100 |  
						| Vitamin D3 (400 iu) | 10μg | 200 | Vitamin E (22 iu) | 15mg | 125 |  
						| Zinc | 10mg | 100 | Citrus Bioflavonoids | 60mg | * |  
						| Bilberry Powder | 100mg | * | Grape Seed Extract  (standardised for min 95% oligomeric proanthocyanidins) | 100mg | * |  
						| Lutein | 10mg | * |  
						| Which provides: |  
						| Zeaxanthan | 500μg | * | Omega-3 (Natural TG) | 400mg | * |  
						| Which provides: |  
						| EPA (Eicosapentaeonic acid) | 80mg | * | DHA (Docosahexaeonic acid) | 160mg | * |  
						| *: EC Nutrient Reference Value Not Yet Established |  
						| INGREDIENTS FOR EYEVIT PLUS CAPSULES : Omega-3 Fish Oil (natural triglyceride form), Capsule Shell [gelling agent (gelatine), humectant (glycerine, purified water), Natural Colours (sodium copper chlorophyll, titanium dioxide)], Grape Seed Extract (vitis vinifera), Bulking Agent (beeswax, soybean oil), Citrus Bioflavonoids (citrus reticulata), Lutein (calendula officinalis - which provides zeaxanthan), Natural Vitamin E (d-alpha tocopherol), Beta-carotene, Emulsifier (lecithin), Zinc Oxide, Vitamin A Acetate, Bilberry Powder (vaccinium myrtillus), Vitamin D3 (cholecalciferol). |  | 
	
Συμπλήρωμα Διατροφής - Υγεία Ματιών - Βιταμίνες Α, Ε, D3, Λουτεΐνη, Μπίλμπερρυ